| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Nickerson - 2.00 Points | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 125 | Brody Cole | 9 | 0- 6 | |
| 130 | Casey McConnell | 10 | 3- 2 | |
| 160 | Dylan Helus | 10 | 19- 13 | |
| 215 | Kaleb Westmoland | 10 | 4- 8 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|