| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Colby - 213.00 Points | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Taylor Moeder | 9 | 30- 3 | 1st Place |
| 112 | Cody Wark | 12 | 31- 7 | |
| 119 | Nathan Reed | 10 | 15- 8 | |
| 125 | Bryan Brewer | 12 | 28- 7 | 2nd Place |
| 130 | Brent Luedke | 12 | 26- 4 | 1st Place |
| 135 | Hunter Olsen | 12 | 21- 4 | 1st Place |
| 140 | Heath Stephens | 11 | 28- 11 | 3rd Place |
| 145 | Garrett Zweygardt | 11 | 15- 12 | |
| 152 | Ethan Stickel | 10 | 26- 11 | |
| 160 | Breck Arnberger | 11 | 27- 10 | 4th Place |
| 171 | Tanner Kriss | 11 | 33- 2 | 1st Place |
| 189 | Treat Bugbee | 11 | 26- 9 | 1st Place |
| 215 | Nick Kriss | 12 | 30- 4 | 2nd Place |
| 285 | Taylor Brown | 12 | 27- 9 | 4th Place |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|