| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Results: 171 | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tanner Kriss | Colby | Fall | Vance Johnson, (11) | Goodland | 1:57 |
| Ryan Malunchuk | Mulvane | Dec | Matthew Hall, (12) | Hugoton | 4-1 |
| Brennen Daniel | Buhler | Fall | Kevin Schultz, (10) | Hesston | 1:32 |
| Scott Lester | Andale | Fall | Nick Neidert, (11) | Ulysses | 1:53 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tanner Kriss | Colby | Fall | Adam Zach, (12) | Smoky Valley | :31 |
| Ryan Malunchuk | Mulvane | Fall | Ross Fishburn, (12) | Haven | 5:56 |
| Brennen Daniel | Buhler | Dec | Christian Snyder, (11) | Clearwater | 5-1 |
| Darnell Bortz | Pratt | Fall | Scott Lester, (10) | Andale | 5:20 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Scott Lester | Andale | Fall | Vance Johnson, (11) | Goodland | 3:35 |
| Christian Snyder | Clearwater | Dec | Matthew Hall, (12) | Hugoton | 4-2 |
| Ross Fishburn | Haven | Fall | Kevin Schultz, (10) | Hesston | 1:39 |
| Adam Zach | Smoky Valley | Fall | Nick Neidert, (11) | Ulysses | 4:14 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tanner Kriss | Colby | M-Dec | Ryan Malunchuk, (12) | Mulvane | 14-0 |
| Darnell Bortz | Pratt | Dec | Brennen Daniel, (10) | Buhler | 3-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Scott Lester | Andale | Fall | Christian Snyder, (11) | Clearwater | :57 |
| Adam Zach | Smoky Valley | Dec | Ross Fishburn, (12) | Haven | 9-5 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Scott Lester | Andale | Fall | Ryan Malunchuk, (12) | Mulvane | 3:38 |
| Brennen Daniel | Buhler | Fall | Adam Zach, (12) | Smoky Valley | 4:11 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Scott Lester | Andale | T-Fall | Brennen Daniel, (10) | Buhler | 16-1 |
| Tanner Kriss | Colby | Dec | Darnell Bortz, (11) | Pratt | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|