| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Results: 152 | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jonny Prater | Pratt | Fall | Jacob Griffith, (12) | Mulvane | :29 |
| Zach Thompson | Haven | Fall | Chris Fair, (9) | Wellington | 1:05 |
| Clint Janzen | Hesston | M-Dec | Mitch Wiens, (9) | Buhler | 16-4 |
| Ethan Stickel | Colby | Dec | Sean Banks, (11) | Russell | 12-5 |
| Willie Eck | Andale | Fall | Gage Soderlund, (11) | Hugoton | :53 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jonny Prater | Pratt | Fall | Zach Thompson, (11) | Haven | 1:58 |
| Derek Newell | Ulysses | Dec | Clint Janzen, (10) | Hesston | 7-5 |
| Aaron Deeds | Goodland | Dec | Ethan Stickel, (10) | Colby | 6-1 |
| Adam Lackey | Smoky Valley | Dec | Willie Eck, (11) | Andale | 9-2 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jacob Griffith | Mulvane | T-Fall | Chris Fair, (9) | Wellington | 18-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Willie Eck | Andale | Fall | Jacob Griffith, (12) | Mulvane | 3:45 |
| Ethan Stickel | Colby | Dec | Mitch Wiens, (9) | Buhler | 6-5 |
| Clint Janzen | Hesston | Fall | Sean Banks, (11) | Russell | 3:35 |
| Gage Soderlund | Hugoton | Dec | Zach Thompson, (11) | Haven | 8-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jonny Prater | Pratt | Dec | Derek Newell, (11) | Ulysses | 3-2 |
| Adam Lackey | Smoky Valley | Dec | Aaron Deeds, (12) | Goodland | 10-4 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Willie Eck | Andale | Dec | Ethan Stickel, (10) | Colby | 7-0 |
| Clint Janzen | Hesston | Fall | Gage Soderlund, (11) | Hugoton | :45 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Newell | Ulysses | Fall | Willie Eck, (11) | Andale | 2:52 |
| Aaron Deeds | Goodland | Dec | Clint Janzen, (10) | Hesston | 7-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Aaron Deeds | Goodland | Dec | Derek Newell, (11) | Ulysses | 9-6 |
| Adam Lackey | Smoky Valley | Dec | Jonny Prater, (12) | Pratt | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|