| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Results: 140 | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Drake Koerner | Wellington | Dec | Jack Diffenbaugh, (10) | Mulvane | 5-4 |
| Heath Stephens | Colby | Fall | Josh Miller, (11) | Haven | 4:19 |
| Ian Lackey | Smoky Valley | Fall | Trevor Morris, (9) | Cheney | :44 |
| Maverick Petz | Pratt | Dec | Brandon Seger, (10) | Ulysses | 6-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| AJ Stephens | Goodland | Fall | Drake Koerner, (10) | Wellington | 3:59 |
| Heath Stephens | Colby | Dec | Cody Hill, (9) | Hugoton | 6-5 |
| Ian Lackey | Smoky Valley | Fall | Daryn Young, (12) | Buhler | 5:58 |
| Brian Noller | Russell | Fall | Maverick Petz, (11) | Pratt | 3:10 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Maverick Petz | Pratt | Dec | Jack Diffenbaugh, (10) | Mulvane | 15-10 |
| Daryn Young | Buhler | Dec | Josh Miller, (11) | Haven | 6-0 |
| Cody Hill | Hugoton | Fall | Trevor Morris, (9) | Cheney | :47 |
| Drake Koerner | Wellington | Dec | Brandon Seger, (10) | Ulysses | 7-5 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| AJ Stephens | Goodland | M-Dec | Heath Stephens, (11) | Colby | 10-2 |
| Brian Noller | Russell | Dec | Ian Lackey, (10) | Smoky Valley | 18-12 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Daryn Young | Buhler | M-Dec | Maverick Petz, (11) | Pratt | 10-2 |
| Cody Hill | Hugoton | Fall | Drake Koerner, (10) | Wellington | 3:59 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Heath Stephens | Colby | Dec | Daryn Young, (12) | Buhler | 3-0 |
| Cody Hill | Hugoton | Dec | Ian Lackey, (10) | Smoky Valley | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Heath Stephens | Colby | Dec | Cody Hill, (9) | Hugoton | 2-0 |
| AJ Stephens | Goodland | Dec | Brian Noller, (11) | Russell | 9-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|