| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Results: 130 | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brent Luedke | Colby | Fall | Dray Merideth, (9) | Wellington | 3:41 |
| Parker Huitt | Pratt | T-Fall | Brock Reid, (10) | Smoky Valley | 16-0 |
| Nathan Deeds | Goodland | Dec | Michael Scheel, (10) | Buhler | 8-6 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brent Luedke | Colby | Fall | Zach Weber, (9) | Hesston | :24 |
| Rafael Ortiz | Hugoton | Fall | Parker Huitt, (12) | Pratt | 1:29 |
| Nathan Deeds | Goodland | Dec | Michael William, (10) | Russell | 4-1 |
| Josh Schulke | Mulvane | T-Fall | Casey McConnell, (10) | Nickerson | 15-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dray Merideth | Wellington | Dec | Casey McConnell, (10) | Nickerson | 9-4 |
| Michael William | Russell | Fall | Brock Reid, (10) | Smoky Valley | 2:14 |
| Parker Huitt | Pratt | M-Dec | Michael Scheel, (10) | Buhler | 12-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brent Luedke | Colby | Fall | Rafael Ortiz, (12) | Hugoton | |
| Josh Schulke | Mulvane | Dec | Nathan Deeds, (9) | Goodland | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Michael William | Russell | M-Dec | Dray Merideth, (9) | Wellington | 10-2 |
| Parker Huitt | Pratt | Fall | Zach Weber, (9) | Hesston | 1:38 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Rafael Ortiz | Hugoton | M-Dec | Michael William, (10) | Russell | 21-7 |
| Parker Huitt | Pratt | Dec | Nathan Deeds, (9) | Goodland | 3-2 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Parker Huitt | Pratt | Dec | Rafael Ortiz, (12) | Hugoton | 13-9 |
| Brent Luedke | Colby | Fall | Josh Schulke, (11) | Mulvane | 3:28 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|