| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Results: 112 | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tyson Schmidtberger | Russell | Fall | Ian Keefe, (9) | Cheney | :29 |
| Robbie Hines | Ulysses | Fall | Dominic Matthews, (9) | Clearwater | 4:22 |
| Mitch Landis | Mulvane | Fall | JJ Cabrera, (9) | Wellington | :53 |
| Kade Sheldon | Goodland | Fall | Tanner Strohl, (9) | Hesston | 2:56 |
| Colton Eck | Andale | Fall | Chace Ausherman, (9) | Haven | 1:35 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tyson Schmidtberger | Russell | Fall | Tyler McBride, (9) | Hugoton | :20 |
| Robbie Hines | Ulysses | Dec | Mitch Landis, (11) | Mulvane | 13-7 |
| Kade Sheldon | Goodland | Fall | Eric Mitchell, (11) | Smoky Valley | 5:11 |
| Colton Eck | Andale | Fall | Cody Wark, (12) | Colby | 3:07 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dominic Matthews | Clearwater | Dec | JJ Cabrera, (9) | Wellington | 18-14 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Cody Wark | Colby | Fall | Ian Keefe, (9) | Cheney | 1:30 |
| Eric Mitchell | Smoky Valley | T-Fall | Dominic Matthews, (9) | Clearwater | 15-0 |
| Mitch Landis | Mulvane | T-Fall | Tanner Strohl, (9) | Hesston | 19-2 |
| Tyler McBride | Hugoton | Fall | Chace Ausherman, (9) | Haven | 1:21 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tyson Schmidtberger | Russell | M-Dec | Robbie Hines, (9) | Ulysses | 14-1 |
| Colton Eck | Andale | Dec | Kade Sheldon, (11) | Goodland | 5-3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cody Wark | Colby | M-Dec | Eric Mitchell, (11) | Smoky Valley | 13-0 |
| Mitch Landis | Mulvane | Fall | Tyler McBride, (9) | Hugoton | 2:09 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Robbie Hines | Ulysses | Fall | Cody Wark, (12) | Colby | 3:37 |
| Kade Sheldon | Goodland | Dec | Mitch Landis, (11) | Mulvane | 7-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Robbie Hines | Ulysses | Dec | Kade Sheldon, (11) | Goodland | 4-2 |
| Colton Eck | Andale | Dec | Tyson Schmidtberger, (10) | Russell | 4-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|