| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Ulysses - 33.00 Points | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Robbie Hines Record: 24-10 3rd Place |
| Result | Opponent | School | How |
| Won | Dominic Matthews | Clearwater | Fall 4:22 |
| Won | Mitch Landis | Mulvane | Dec 13-7 |
| Lost | Tyson Schmidtberger | Russell | M-Dec 14-1 |
| Won | Cody Wark | Colby | Fall 3:37 |
| Won | Kade Sheldon | Goodland | Dec 4-2 |
| 119 Tanner Perez Record: 9-16 |
| Result | Opponent | School | How |
| Lost | Eric Knox | Hugoton | Fall 2:51 |
| Lost | Tanner Lott | Smoky Valley | Dec 11-6 |
| 125 Brady Trotman Record: 1-22 |
| Result | Opponent | School | How |
| Lost | Kayler Rietcheck | Goodland | Fall 2:02 |
| Lost | Austin Ortiz | Buhler | Fall 1:42 |
| 135 Brexton Everett Record: 6-13 |
| Result | Opponent | School | How |
| Lost | Jake Brady | Smoky Valley | Fall 2:36 |
| Lost | Lorenzo Delgado | Goodland | Dec 10-3 |
| 140 Brandon Seger Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Maverick Petz | Pratt | Dec 6-4 |
| Lost | Drake Koerner | Wellington | Dec 7-5 |
| 145 Josh Rodriguez Record: 10-10 |
| Result | Opponent | School | How |
| Won | Jake Coney | Smoky Valley | Fall 4:32 |
| Won | Garrett Zweygardt | Colby | Dec 2-1 |
| Lost | Cody Inslee | Pratt | M-Dec 10-1 |
| Lost | Derick Cline | Wellington | Dec 13-9 |
| 152 Derek Newell Record: 24-12 4th Place |
| Result | Opponent | School | How |
| Won | Clint Janzen | Hesston | Dec 7-5 |
| Lost | Jonny Prater | Pratt | Dec 3-2 |
| Won | Willie Eck | Andale | Fall 2:52 |
| Lost | Aaron Deeds | Goodland | Dec 9-6 |
| 171 Nick Neidert Record: 9-13 |
| Result | Opponent | School | How |
| Lost | Scott Lester | Andale | Fall 1:53 |
| Lost | Adam Zach | Smoky Valley | Fall 4:14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|