| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Russell - 70.50 Points | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Danny Oste Record: 23- 8 |
| Result | Opponent | School | How |
| Lost | Zach Cook | Smoky Valley | Fall 2:59 |
| Won | Ryan Shellhammer | Cheney | Fall :40 |
| Won | Emmett Elston | Mulvane | T-Fall 16-1 |
| Lost | Derek Schnittker | Hugoton | Fall 1:41 |
| 112 Tyson Schmidtber Record: 33- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Ian Keefe | Cheney | Fall :29 |
| Won | Tyler McBride | Hugoton | Fall :20 |
| Won | Robbie Hines | Ulysses | M-Dec 14-1 |
| Lost | Colton Eck | Andale | Dec 4-2 |
| 130 Michael William Record: 17-13 |
| Result | Opponent | School | How |
| Lost | Nathan Deeds | Goodland | Dec 4-1 |
| Won | Brock Reid | Smoky Valley | Fall 2:14 |
| Won | Dray Merideth | Wellington | M-Dec 10-2 |
| Lost | Rafael Ortiz | Hugoton | M-Dec 21-7 |
| 135 Brady Ruggels Record: 14-13 |
| Result | Opponent | School | How |
| Won | Jesse Lintz | Hesston | Fall 3:12 |
| Lost | Hunter Olsen | Colby | Fall 1:20 |
| Won | Justin Alexander | Clearwater | Fall :46 |
| Won | Jordan Simon | Haven | Dec 7-2 |
| Lost | Steven Shields | Mulvane | Fall 3:11 |
| 140 Brian Noller Record: 24- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Maverick Petz | Pratt | Fall 3:10 |
| Won | Ian Lackey | Smoky Valley | Dec 18-12 |
| Lost | AJ Stephens | Goodland | Dec 9-3 |
| 145 Herbie LaMar Record: 11-19 |
| Result | Opponent | School | How |
| Lost | Keegan Smith | Goodland | T-Fall 16-1 |
| Lost | Logan Stoss | Buhler | Dec 12-5 |
| 152 Sean Banks Record: 7-13 |
| Result | Opponent | School | How |
| Lost | Ethan Stickel | Colby | Dec 12-5 |
| Lost | Clint Janzen | Hesston | Fall 3:35 |
| 215 Adam Waymaster Record: 19-12 4th Place |
| Result | Opponent | School | How |
| Won | Emilio Aguilera | Hugoton | Fall :48 |
| Won | John Leeper | Buhler | Fall 2:53 |
| Lost | Nick Kriss | Colby | Fall 4:23 |
| Won | Ren Scherling | Goodland | Dec 7-1 |
| Lost | Byron Landis | Pratt | Dec 6-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|