| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Haven - 26.00 Points | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 112 Chace Ausherman Record: 12-17 |
| Result | Opponent | School | How |
| Lost | Colton Eck | Andale | Fall 1:35 |
| Lost | Tyler McBride | Hugoton | Fall 1:21 |
| 119 Bryce Jeffery Record: 8-23 |
| Result | Opponent | School | How |
| Lost | Ben Thoman | Andale | Fall 1:02 |
| Lost | Seth Miller | Goodland | T-Fall 16-0 |
| 135 Jordan Simon Record: 26-15 |
| Result | Opponent | School | How |
| Won | Lorenzo Delgado | Goodland | Dec 7-3 |
| Lost | Jake Brady | Smoky Valley | Fall 4:19 |
| Won | Beto Quijano | Hugoton | Fall 3:25 |
| Lost | Brady Ruggels | Russell | Dec 7-2 |
| 140 Josh Miller Record: 11-18 |
| Result | Opponent | School | How |
| Lost | Heath Stephens | Colby | Fall 4:19 |
| Lost | Daryn Young | Buhler | Dec 6-0 |
| 145 Kody Wiggins Record: 27-16 |
| Result | Opponent | School | How |
| Won | Blaine Bogner | Mulvane | Dec 8-3 |
| Lost | Benny Armstrong | Andale | Dec 11-4 |
| Won | Jake Coney | Smoky Valley | Fall 3:42 |
| Lost | Derick Cline | Wellington | Fall 4:16 |
| 152 Zach Thompson Record: 14- 8 |
| Result | Opponent | School | How |
| Won | Chris Fair | Wellington | Fall 1:05 |
| Lost | Jonny Prater | Pratt | Fall 1:58 |
| Lost | Gage Soderlund | Hugoton | Dec 8-5 |
| 160 Dwayne Blackwood Record: 23-12 |
| Result | Opponent | School | How |
| Lost | Breck Arnberger | Colby | M-Dec 12-2 |
| Won | Shawn Moffett | Hesston | M-Dec 16-4 |
| Lost | Dylan Hagerman | Mulvane | T-Fall 16-1 |
| 171 Ross Fishburn Record: 16-15 |
| Result | Opponent | School | How |
| Lost | Ryan Malunchuk | Mulvane | Fall 5:56 |
| Won | Kevin Schultz | Hesston | Fall 1:39 |
| Lost | Adam Zach | Smoky Valley | Dec 9-5 |
| 189 Ryan Ruane Record: 30- 8 |
| Result | Opponent | School | How |
| Won | Alex Peterson | Smoky Valley | Fall 4:30 |
| Lost | Fernando Martinez | Goodland | Dec 5-2 |
| Lost | Dylan Bowman | Wellington | Dec 5-1 |
| 215 Josh Weve Record: 6-26 |
| Result | Opponent | School | How |
| Lost | Nick Kriss | Colby | Fall :55 |
| Lost | Caleb Hatfield | Mulvane | Fall 1:40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|