| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Clearwater - 46.00 Points | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Nick Pierce Record: 23- 8 |
| Result | Opponent | School | How |
| Lost | Derek Schnittker | Hugoton | M-Dec 13-8 |
| Won | Nick Ewing | Wellington | Fall 1:38 |
| Lost | Zach Cook | Smoky Valley | Fall 3:31 |
| 112 Dominic Matthews Record: 16-21 |
| Result | Opponent | School | How |
| Lost | Robbie Hines | Ulysses | Fall 4:22 |
| Won | JJ Cabrera | Wellington | Dec 18-14 |
| Lost | Eric Mitchell | Smoky Valley | T-Fall 15-0 |
| 119 Ethan Bates Record: 13- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Jakob Busher | Cheney | Fall 1:19 |
| Won | Colton Day | Wellington | Dec 7-0 |
| Won | Nathan Reed | Colby | Dec 6-2 |
| Lost | Travis Janzen | Hesston | Dec 7-2 |
| 125 Christian Bates Record: 18-14 |
| Result | Opponent | School | How |
| Won | Brody Cole | Nickerson | Fall 3:59 |
| Lost | Bryan Brewer | Colby | Fall 2:41 |
| Won | Brent Cline | Mulvane | Dec 3-0 |
| Won | Austin Ortiz | Buhler | Dec 8-7 |
| Lost | Austin Baird | Pratt | Dec 2-0 |
| 135 Justin Alexander Record: 7-26 |
| Result | Opponent | School | How |
| Lost | Eric Kocher | Pratt | Fall 1:03 |
| Lost | Brady Ruggels | Russell | Fall :46 |
| 171 Christian Snyder Record: 15-12 |
| Result | Opponent | School | How |
| Lost | Brennen Daniel | Buhler | Dec 5-1 |
| Won | Matthew Hall | Hugoton | Dec 4-2 |
| Lost | Scott Lester | Andale | Fall :57 |
| 189 Jake Demott Record: 20-18 |
| Result | Opponent | School | How |
| Lost | Fernando Martinez | Goodland | Fall 2:42 |
| Lost | Kody Scott | Mulvane | Dec 7-2 |
| 215 Dillon Ward Record: 17-21 |
| Result | Opponent | School | How |
| Lost | Nick Kriss | Colby | Fall 2:34 |
| Lost | Ren Scherling | Goodland | Fall 2:19 |
| 285 Spencer Hilley Record: 29- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Jeff Mason | Mulvane | Fall :48 |
| Won | B.J. Finney | Andale | Dec 6-5 |
| Lost | Bob Doxon | Goodland | Fall :47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|