| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Hesston | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Tanner Strohl | 9 | 12- 14 |
| 119 | Travis Janzen | 11 | 32- 4 |
| 125 | James Medlin | 11 | 36- 1 |
| 130 | Zach Weber | 9 | 9- 22 |
| 135 | Jesse Lintz | 9 | 5- 18 |
| 145 | Tyler Goevert | 10 | 2- 14 |
| 152 | Clint Janzen | 10 | 31- 8 |
| 160 | Shawn Moffett | 10 | 5- 4 |
| 171 | Kevin Schultz | 10 | 2- 4 |
| 215 | Parker Broadfoot | 10 | 24- 15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|