| Clearwater | ||||
| 4A-1 Clearwater | ||||
| Home | ||||
| February 15-16,2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Colby | 213.00 | |
| 2. | Andale | 177.50 | |
| 3. | Goodland | 142.00 | |
| 4. | Pratt | 137.50 | |
| 5. | Mulvane | 79.00 | |
| 6. | Smoky Valley | 70.50 | |
| (tie) | Russell | 70.50 | |
| 8. | Wellington | 58.00 | |
| 9. | Hugoton | 57.00 | |
| 10. | Hesston | 55.00 | |
| 11. | Buhler | 53.00 | |
| 12. | Clearwater | 46.00 | |
| 13. | Ulysses | 33.00 | |
| 14. | Haven | 26.00 | |
| 15. | Nickerson | 2.00 | |
| 16. | Cheney | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|